|
|
Item | PR No. | 1KE / 1KV | ||
1 | Brake caliper | FNc-M38 (15”) | ||
2 | Brake pad, thickness | mm | 11 | |
Brake pad, wear limit without backplate | mm | 2 | ||
3 | Brake disc | Diameter in mm | 272 | |
Brake disc, thickness | mm | 10 | ||
Brake disc, wear limit | mm | 8 | ||
4 | Brake caliper, piston | Diameter in mm | 38 |
|
|
Item | PR No. | 1KJ / 1KY | ||
1 | Brake caliper | FNc-M42 (17”) | ||
2 | Brake pad, thickness | mm | 11 | |
Brake pad, wear limit without backplate | mm | 2 | ||
3 | Brake disc | Diameter in mm | 310 | |
Brake disc, thickness | mm | 22 | ||
Brake disc, wear limit | mm | 20 | ||
4 | Brake caliper, piston | Diameter in mm | 42 |
Removing and installing brake pads, front brakes
Special tools and workshop equipment
required
Torque wrench -V.A.G 1331-
Piston resetting appliance -T 10145-
...
Securing child seats using lower anchoring points (ISOFIX, LATCH)
Fig. 78 On vehicle seat: different markings
identifying the lower anchoring points for child seats
Fig. 79 On the vehicle seat: protective
caps for the inner anchoring point
First read and observe the introductory information
and safety warnings Two retaining rings, also known as lower
...
Assist systems menu
First read and observe the introductory information
and safety warnings
Menu
Function
Lane Assist
Switches the lane departure warning system on and off
.
Front Assist
Switches the area monitoring system on or off .
...