|
|
Item | PR No. | 1KE / 1KV | ||
1 | Brake caliper | FNc-M38 (15”) | ||
2 | Brake pad, thickness | mm | 11 | |
Brake pad, wear limit without backplate | mm | 2 | ||
3 | Brake disc | Diameter in mm | 272 | |
Brake disc, thickness | mm | 10 | ||
Brake disc, wear limit | mm | 8 | ||
4 | Brake caliper, piston | Diameter in mm | 38 |
|
|
Item | PR No. | 1KJ / 1KY | ||
1 | Brake caliper | FNc-M42 (17”) | ||
2 | Brake pad, thickness | mm | 11 | |
Brake pad, wear limit without backplate | mm | 2 | ||
3 | Brake disc | Diameter in mm | 310 | |
Brake disc, thickness | mm | 22 | ||
Brake disc, wear limit | mm | 20 | ||
4 | Brake caliper, piston | Diameter in mm | 42 |
1-pack anti-corrosion primer
Designation:
1-pack anti-corrosion primer -LLS MAX 003 M2-, red brown
Issued 03.2013
Product description
The 1-pack anti-corrosion primer -LLS MAX 003 M2- is a zinc
chromate- ...
Assembly overview - standard wheel
1 -
Wheel
Fitting wheels
→ Chapter
2 -
Wheel bolts
Different versions
→ Chapter
3 -
Tyres
→ Chapter „Information on tyres“
...
Introduction
This chapter contains information on the following subjects:
→ Display and indicator lamps
→ Operating the cruise control system (CCS)
The cruise control system (CCS) helps to maintain an individual set speed when
the vehicle is travelling forwards at speeds of more than ...