Fig. 161 On the left of the steering column: switch and buttons for operating the CCS
Fig. 162 Left-hand side of the multifunction steering wheel: buttons for operating the CCS
First read and observe the introductory information and safety warningsFunction | Switch position, switch operation on the turn signal lever or button on the multifunction steering wheel | Action |
---|---|---|
Switching on the CCS. | Move switch ① on the turn signal lever to position , or press the button on the multifunction steering wheel. | The system is switched on. No speed has yet been stored and the speed is not yet being controlled. |
Switching between the CCS and the speed limiter. | Press button ② on the turn signal lever, or press the button on the multifunction steering wheel. | This switches between the CCS and the speed limiter . |
Activating the CCS. | Press button ③ on the turn signal lever at the area marked , or press the button on the multifunction steering wheel. | The current speed is stored and controlled. |
Switching off the CCS control temporarily. | Press switch ① on the turn signal lever into position
, or
press the
button
on the multifunction steering wheel. OR: briefly press the button on the multifunction steering wheel. OR: depress the brake pedal. |
Control is switched off temporarily. The speed is stored in the memory. |
Resuming CCS control. | Press button ③ on the turn signal lever at the area marked , or press the button on the multifunction steering wheel. | The stored speed is reactivated and controlled. |
Increasing the set speed (during CCS control). | Press button ③ in the area marked , or briefly press the button on the multifunction steering wheel to increase the speed in small increments of 1 km/h (1 mph) and to store the speed. | The vehicle accelerates actively until it reaches the new set speed. |
Press the button on the multifunction steering wheel briefly to increase the speed in increments of 10 km/h (5 mph) and to store the speed. | ||
Press button ③ on the turn signal lever in the area marked , or press and hold the button on the multifunction steering wheel to increase the speed continuously until the button is released and to store the speed. | ||
Decreasing the set speed (during CCS control). | Press button ③ on the turn signal lever in the area marked , or briefly press the button on the multifunction steering wheel to reduce the speed in small increments of 1 km/h (1 mph) and to store the speed. | The system will decrease the speed until the new set speed is reached by easing off the accelerator without actively braking. |
Press the button on the multifunction steering wheel briefly to reduce the stored speed in increments of 10 km/h (5 mph) and to store the speed. | ||
Press button ③ on the turn signal lever in the area marked , or press and hold the button on the multifunction steering wheel to reduce the speed continuously until the button is released and to store the speed. | ||
Switch off the CCS. | Move switch ① to the
position. OR: when regulation is active, briefly press the button on the multifunction steering wheel twice. OR: in any operating mode, press and hold the button on the multifunction steering wheel. |
The system is switched off. The stored speed will be deleted. |
The mph figures given in brackets in the table relate exclusively to instrument clusters with mile readings.
Changing gear in CCS mode
The CCS reduces acceleration as soon as the clutch is depressed, and automatically continues to regulate the speed after a gear change.
Driving downhill with CCS
If the CCS cannot maintain the vehicle speed when driving downhill, brake the vehicle with the foot brake and shift down gear if necessary.
Automatic switch-off
The CCS control will be switched off automatically or switched off temporarily:
Removing and installing poly V-belt pulley without freewheel
Special tools and workshop equipment
required
Socket -3310-
Torque wrench -V.A.G 1332-
Removing
...
Vacuum generation with manual vacuum pump -VAS 6213-
In certain cases, vacuum can be generated with the manual
vacuum pump -VAS 6213- instead of with the engine or the vacuum
pump.
–
To do this, connect manual vacuum pump -VAS 6213- to vacuum
hose from connection -B- on brake ...
Removing and installing rain and light sensor, vehicles with front camera
for driver assist systems
Note
The rain and light sensor has a silicon layer (coupling pad)
which forms the contact surface to the windscreen.
The rain and light sensor has been designed so that it can
be used again. A prerequisite for re-use ...