|
|
Item | PR No. | 1KE / 1KV | ||
1 | Brake caliper | FNc-M38 (15”) | ||
2 | Brake pad, thickness | mm | 11 | |
Brake pad, wear limit without backplate | mm | 2 | ||
3 | Brake disc | Diameter in mm | 272 | |
Brake disc, thickness | mm | 10 | ||
Brake disc, wear limit | mm | 8 | ||
4 | Brake caliper, piston | Diameter in mm | 38 |
|
|
Item | PR No. | 1KJ / 1KY | ||
1 | Brake caliper | FNc-M42 (17”) | ||
2 | Brake pad, thickness | mm | 11 | |
Brake pad, wear limit without backplate | mm | 2 | ||
3 | Brake disc | Diameter in mm | 310 | |
Brake disc, thickness | mm | 22 | ||
Brake disc, wear limit | mm | 20 | ||
4 | Brake caliper, piston | Diameter in mm | 42 |
Removing and installing connection for external multimedia devices, in the
front centre console storage compartment
Note
The connection for external multimedia devices is connected
to control unit 1 for information electronics -J794-.
The connection for external multimedia devices
-1- is ...
Undercoating, additional protected areas on hybrid vehicles
Undercoating, rear body of hybrid vehicles
a -
Undercoating
Coat thickness: 0.3 mm
b -
Undercoating
Coat thickness: 0.5 mm
...
Assembly overview - toothed belt, engine codes CPTA, CHPA, CZEA, CZDA
1 -
Toothed belt
Before removing, mark direction of rotation with chalk or
felt-tipped marker pen.
Check for wear
Removing
→ Chapter
Installing (adjusting valve timing), CPTA, CZEA
& ...